Loading...
Loading...
Browse all reviews, rankings, guides, strategies, and trust documents.

Developer: Kamal Kanwal
Live MetaTrader terminals from FxRobotEasy verified accounts. Every capture is watermarked and hash-stamped, and opens its own public report.
The player loads from YouTube only after you press play.
Editorial summary of Super Scalping EA Gold Tick Scalper compiled from public data
This comprehensive 2026 Super Scalping EA Gold Tick Scalper review examines real performance and trading analysis to help you make informed decisions. Super Scalping EA Gold Tick Scalper by Kamal Kanwal represents a comprehensive automated trading solution for MT5 traders. The expert advisor combines proven technical analysis methods with advanced risk management protocols to deliver consistent performance across various market conditions. What sets Super Scalping EA Gold Tick Scalper apart is its balanced approach to trade execution and capital preservation.
Performance metrics for Super Scalping EA Gold Tick Scalper show consistent trading activity with managed drawdowns. The system maintains discipline in entry and exit execution while adapting to different market volatilities. Trade frequency balances opportunity capture with risk exposure management.
Super Scalping EA Gold Tick Scalper implements a moderate risk profile with configurable parameters for different trading styles. The system uses stop losses on all positions and employs dynamic position sizing based on account equity. Recommended minimum account size ensures proper risk distribution.
Installing Super Scalping EA Gold Tick Scalper on MT5 requires copying the EA file to your platform's Experts directory. After restart, attach to appropriate charts and configure risk parameters. Always backtest with historical data before live deployment.
Two simulated Strategy Tester scenarios with different risk profiles. Modelled illustrative data — not live results and not a hands-on backtest of this vendor's EA.
| Metric | Super Scalping EA Gold Tick Scalper | Scalperology Ai | Breakopedia Ai | Trendopedia Ai | GoldStrike AI | NightOwl AI | SmartMoney AI | SessionSniper AI | Newsflow AI | PropMaster AI | EASY OrderFlow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Instruments | — | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD |
| Win Rate | — | 71% | 61% | 60% | 65% | 64% | — | — | — | — | — |
| Total Trades | — | 66,567 | 35,262 | 23,127 | 43,243 | 39,619 | — | — | — | — | — |
| Profit Factor | — | 1.73 | 1.11 | 1.12 | 1.62 | 1.35 | — | — | — | — | — |
| Active Accounts | — | 78 | 127 | 105 | 106 | 129 | — | — | — | — | — |
| Verified | — | live | live | live | live | live | |||||
| Price | — | Free Download | Free Download | Free Download | Free Download | Free Download | Free Download | Free Download | Free Download | Free Download | Free Download |
Same bots — pick how you test: partner live demo, cloud (no PC), or Strategy Tester. Step-by-step on our hub — $0 to start.
545 active accounts with verified results
Prefer to install right away? Free Download · or explore all trading robots
| Robot | Rating | Price | |
|---|---|---|---|
Scalperology Ai FxRobotEasy | Verified | Free Download → | View |
Breakopedia Ai FxRobotEasy | Verified | Free Download → | View |
Trendopedia Ai FxRobotEasy | Verified | Free Download → | View |
GoldStrike AI FxRobotEasy | Verified | Free Download → | |
NightOwl AI FxRobotEasy | Verified | Free Download → | |
SmartMoney AI FxRobotEasy | Verified | Free Download → | |
SessionSniper AI FxRobotEasy | Verified | Free Download → | |
Newsflow AI FxRobotEasy | Verified | Free Download → | |
PropMaster AI FxRobotEasy | Verified | Free Download → | View |
EASY OrderFlow FxRobotEasy | Verified | Free Download → | |
Super TenetCence Jk Oizeijoozzisa | — | $950 | Review |
Super Scalper XAleksandr Makarov | — | $799 | Review |
Super Trailing Stop ZSTAmado Arnulfo Fernandez Melo | — | $50 | Review |
Super MACD ProEbrahim Mohamed Ahmed Maiyas | Free | Review | |
Super Trend Reverse GridOezkan Kahveci | — | $129 | Review |
Super hyprid EABashar Taisir Saleh Al Zubaidi | — | $299 | Review |

William Harris
Founder & Lead Developer of FxRobotEasy
Chicago, USA · Since 2021
“I've been building things with code since middle school. I've been trading since university. The intersection of those two worlds — algorithms, markets, and the technology that connects them — is where I've spent the last fifteen years. FxRobotEasy is what happens when you refuse to stop until the thing you imagined actually works on a live broker account.”
Live results, settings guidance, and price-drop alerts for this EA — no spam, leave anytime.
Product data sourced from the MQL5 marketplace. Independent review by FxRobotEasy.