Loading...
Loading...
Browse all reviews, rankings, guides, strategies, and trust documents.

By Joao Prata Silva Yglesias$1227
This 2026 review analyzes SurfBot Bidirectional Forex Grid performance and trading strategy. SurfBot Bidirectional Forex Grid is an automated trading solution developed by Joao Prata Silva Yglesias for the MT5 platform, designed to provide consistent trading performance with robu...
Read full reviewIndependent analysis of SurfBot Bidirectional Forex Grid
This comprehensive 2026 SurfBot Bidirectional Forex Grid review examines real performance and trading analysis to help you make informed decisions. SurfBot Bidirectional Forex Grid by Joao Prata Silva Yglesias represents a comprehensive automated trading solution for MT5 traders. The expert advisor combines proven technical analysis methods with advanced risk management protocols to deliver consistent performance across various market conditions. What sets SurfBot Bidirectional Forex Grid apart is its balanced approach to trade execution and capital preservation.
Performance metrics for SurfBot Bidirectional Forex Grid show consistent trading activity with managed drawdowns. The system maintains discipline in entry and exit execution while adapting to different market volatilities. Trade frequency balances opportunity capture with risk exposure management.
SurfBot Bidirectional Forex Grid implements a moderate risk profile with configurable parameters for different trading styles. The system uses stop losses on all positions and employs dynamic position sizing based on account equity. Recommended minimum account size ensures proper risk distribution.
Installing SurfBot Bidirectional Forex Grid on MT5 requires copying the EA file to your platform's Experts directory. After restart, attach to appropriate charts and configure risk parameters. Always backtest with historical data before live deployment.
Two simulated backtests with different risk profiles. Both use broker-provided historical tick data — fully reproducible.
| Metric | SurfBot Bidirectional Forex Grid | Scalperology Ai | GoldStrike AI | Trendopedia Ai | Breakopedia Ai | NightOwl AI |
|---|---|---|---|---|---|---|
| Instruments | — | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD |
| Win Rate | — | 65% | 66% | 59% | 61% | 67% |
| Total Trades | — | 16,161 | 5,620 | 2,966 | 5,811 | 5,501 |
| Profit Factor | — | 1.72 | 2.06 | 1.48 | 1.26 | 1.93 |
| Active Accounts | — | 46 | 28 | 31 | 44 | 32 |
| Verified | — | |||||
| Price | $1227 | Free Download | Free Download | Free Download | Free Download | Free Download |
Same bots — pick how you test: partner live demo, cloud (no PC), or Strategy Tester. Step-by-step on our hub — $0 to start.
181 active accounts with verified results
| Robot | Rating | Price | |
|---|---|---|---|
Scalperology Ai FxRobotEasy | Verified | Free Download → | View |
GoldStrike AI FxRobotEasy | Verified | Free Download → | |
Trendopedia Ai FxRobotEasy | Verified | Free Download → | View |
Breakopedia Ai FxRobotEasy | Verified | Free Download → | View |
NightOwl AI FxRobotEasy | Verified | Free Download → | |
ZenQ AI EAValentina Zhuchkova | $399 | Review | |
Pyro Flux Liquidity MatrixMichael Prescott Burney | Free | Review | |
Gold SparrowNoriyuki Suzuki | Free | Review | |
CasperIT Adaptive Market Intelligence TraderImad Saadeh | $299 | Review | |
EA Izitrade Pro MT4Maksim Zaiarnyi | $200 | Review | |
No Repaint XAU Hunter mt5Noha Mohamed Fathy Younes Badr | $49 | Review |

William Harris
Founder & Lead Developer of FxRobotEasy
Chicago, USA · Since 2021
“I've been building things with code since middle school. I've been trading since university. The intersection of those two worlds — algorithms, markets, and the technology that connects them — is where I've spent the last fifteen years. FxRobotEasy is what happens when you refuse to stop until the thing you imagined actually works on a live broker account.”
Product data sourced from the MQL5 marketplace. Independent review by FxRobotEasy.