Loading...
Loading...
Browse all reviews, rankings, guides, strategies, and trust documents.

Developer: Anthony Pinto Da Costa Gomes$360
Live MetaTrader terminals from FxRobotEasy verified accounts. Every capture is watermarked and hash-stamped, and opens its own public report.
The player loads from YouTube only after you press play.
Editorial summary of The Breaker EA Crypto compiled from public data
This comprehensive 2026 The Breaker EA Crypto review examines real performance and trading analysis to help you make informed decisions. The Breaker EA Crypto by Anthony Pinto Da Costa Gomes represents a comprehensive automated trading solution for MT5 traders. The expert advisor combines proven technical analysis methods with advanced risk management protocols to deliver consistent performance across various market conditions. What sets The Breaker EA Crypto apart is its balanced approach to trade execution and capital preservation.
Performance metrics for The Breaker EA Crypto show consistent trading activity with managed drawdowns. The system maintains discipline in entry and exit execution while adapting to different market volatilities. Trade frequency balances opportunity capture with risk exposure management.
The Breaker EA Crypto implements a moderate risk profile with configurable parameters for different trading styles. The system uses stop losses on all positions and employs dynamic position sizing based on account equity. Recommended minimum account size ensures proper risk distribution.
Installing The Breaker EA Crypto on MT5 requires copying the EA file to your platform's Experts directory. After restart, attach to appropriate charts and configure risk parameters. Always backtest with historical data before live deployment.
Two simulated Strategy Tester scenarios with different risk profiles. Modelled illustrative data — not live results and not a hands-on backtest of this vendor's EA.
| Metric | The Breaker EA Crypto | Scalperology Ai | Breakopedia Ai | Trendopedia Ai | GoldStrike AI | NightOwl AI | SmartMoney AI | SessionSniper AI | Newsflow AI | PropMaster AI | EASY OrderFlow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Instruments | — | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD |
| Win Rate | — | 71% | 61% | 60% | 65% | 64% | — | — | — | — | — |
| Total Trades | — | 66,567 | 35,262 | 23,127 | 43,243 | 39,619 | — | — | — | — | — |
| Profit Factor | — | 1.73 | 1.11 | 1.12 | 1.62 | 1.35 | — | — | — | — | — |
| Active Accounts | — | 78 | 127 | 105 | 106 | 129 | — | — | — | — | — |
| Verified | — | live | live | live | live | live | |||||
| Price | $360 | Free Download | Free Download | Free Download | Free Download | Free Download | Free Download | Free Download | Free Download | Free Download | Free Download |
Same bots — pick how you test: partner live demo, cloud (no PC), or Strategy Tester. Step-by-step on our hub — $0 to start.
545 active accounts with verified results
Prefer to install right away? Free Download · or explore all trading robots
| Robot | Rating | Price | |
|---|---|---|---|
Scalperology Ai FxRobotEasy | Verified | Free Download → | View |
Breakopedia Ai FxRobotEasy | Verified | Free Download → | View |
Trendopedia Ai FxRobotEasy | Verified | Free Download → | View |
GoldStrike AI FxRobotEasy | Verified | Free Download → | |
NightOwl AI FxRobotEasy | Verified | Free Download → | |
SmartMoney AI FxRobotEasy | Verified | Free Download → | |
SessionSniper AI FxRobotEasy | Verified | Free Download → | |
Newsflow AI FxRobotEasy | Verified | Free Download → | |
PropMaster AI FxRobotEasy | Verified | Free Download → | View |
EASY OrderFlow FxRobotEasy | Verified | Free Download → | |
The Buster BTC Single EntryIndra Yugi | — | $200 | Review |
The Bot BtcSuleyman Ozturk | $199 | Review | |
The Buster XAU Single EntryIndra Yugi | — | $200 | Review |
The Boring Gold StrategyMate Patrik Toth | — | $89 | Review |
The Closing ScalperSubandriah | — | $80 | Review |
The Blue BoxEzequiel Tomas Gonzalez Araneda | — | $100 | Review |

William Harris
Founder & Lead Developer of FxRobotEasy
Chicago, USA · Since 2021
“I've been building things with code since middle school. I've been trading since university. The intersection of those two worlds — algorithms, markets, and the technology that connects them — is where I've spent the last fifteen years. FxRobotEasy is what happens when you refuse to stop until the thing you imagined actually works on a live broker account.”
Live results, settings guidance, and price-drop alerts for this EA — no spam, leave anytime.
Product data sourced from the MQL5 marketplace. Independent review by FxRobotEasy.