Loading...
Loading...
Browse all reviews, rankings, guides, strategies, and trust documents.

Developer: Michael Prescott Burney$99.99
This 2026 review analyzes Random Forest Oracle performance and trading strategy. Random Forest Oracle is an automated trading solution developed by Michael Prescott Burney for the MT5 platform, designed to provide consistent trading performance with robust risk management.
Read full review342 active accounts with verified results
Editorial summary of Random Forest Oracle compiled from public data
This comprehensive 2026 Random Forest Oracle review examines real performance and trading analysis to help you make informed decisions. Random Forest Oracle by Michael Prescott Burney represents a comprehensive automated trading solution for MT5 traders. The expert advisor combines proven technical analysis methods with advanced risk management protocols to deliver consistent performance across various market conditions. What sets Random Forest Oracle apart is its balanced approach to trade execution and capital preservation.
Performance metrics for Random Forest Oracle show consistent trading activity with managed drawdowns. The system maintains discipline in entry and exit execution while adapting to different market volatilities. Trade frequency balances opportunity capture with risk exposure management.
Random Forest Oracle implements a moderate risk profile with configurable parameters for different trading styles. The system uses stop losses on all positions and employs dynamic position sizing based on account equity. Recommended minimum account size ensures proper risk distribution.
Installing Random Forest Oracle on MT5 requires copying the EA file to your platform's Experts directory. After restart, attach to appropriate charts and configure risk parameters. Always backtest with historical data before live deployment.
Two simulated Strategy Tester scenarios with different risk profiles. Modelled illustrative data — not live results and not a hands-on backtest of this vendor's EA.
| Metric | Random Forest Oracle | Scalperology Ai | GoldStrike AI | Trendopedia Ai | Breakopedia Ai | NightOwl AI | PropMaster AI |
|---|---|---|---|---|---|---|---|
| Instruments | — | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD |
| Win Rate | — | 66% | 66% | 60% | 60% | 65% | — |
| Total Trades | — | 29,553 | 18,553 | 9,020 | 14,681 | 21,308 | — |
| Profit Factor | — | 1.54 | 1.70 | 1.17 | 1.11 | 1.62 | — |
| Active Accounts | — | 54 | 61 | 60 | 80 | 87 | — |
| Verified | — | live | live | live | live | live | |
| Price | $99.99 | Free Download | Free Download | Free Download | Free Download | Free Download | Free Download |
Same bots — pick how you test: partner live demo, cloud (no PC), or Strategy Tester. Step-by-step on our hub — $0 to start.
342 active accounts with verified results
Prefer to install right away? Free Download · or explore all trading robots
| Robot | Rating | Price | |
|---|---|---|---|
Scalperology Ai FxRobotEasy | Verified | Free Download → | View |
GoldStrike AI FxRobotEasy | Verified | Free Download → | |
Trendopedia Ai FxRobotEasy | Verified | Free Download → | View |
Breakopedia Ai FxRobotEasy | Verified | Free Download → | View |
NightOwl AI FxRobotEasy | Verified | Free Download → | |
PropMaster AI FxRobotEasy | Verified | Free Download → | View |
ZenQ AI EAValentina Zhuchkova | $399 | Review | |
Pyro Flux Liquidity MatrixMichael Prescott Burney | Free | Review | |
Gold SparrowNoriyuki Suzuki | Free | Review | |
Bulls or Bears AMAndrii Matviievskyi | Free | Review | |
CasperIT Adaptive Market Intelligence TraderImad Saadeh | $299 | Review | |
No Repaint XAU Hunter mt5Noha Mohamed Fathy Younes Badr | $49 | Review |

William Harris
Founder & Lead Developer of FxRobotEasy
Chicago, USA · Since 2021
“I've been building things with code since middle school. I've been trading since university. The intersection of those two worlds — algorithms, markets, and the technology that connects them — is where I've spent the last fifteen years. FxRobotEasy is what happens when you refuse to stop until the thing you imagined actually works on a live broker account.”
Live results, settings guidance, and price-drop alerts for this EA — no spam, leave anytime.
Product data sourced from the MQL5 marketplace. Independent review by FxRobotEasy.