Loading...
Loading...
Browse all reviews, rankings, guides, strategies, and trust documents.

Developer: Felixs Triang Rosario Alves$79
Live MetaTrader terminals from FxRobotEasy verified accounts. Every capture is watermarked and hash-stamped, and opens its own public report.
The player loads from YouTube only after you press play.
Editorial summary of Supply and Demand Power compiled from public data
This comprehensive 2026 Supply and Demand Power review examines real performance and trading analysis to help you make informed decisions. Supply and Demand Power by Felixs Triang Rosario Alves represents a comprehensive automated trading solution for MT4 traders. The expert advisor combines proven technical analysis methods with advanced risk management protocols to deliver consistent performance across various market conditions. What sets Supply and Demand Power apart is its balanced approach to trade execution and capital preservation.
Performance metrics for Supply and Demand Power show consistent trading activity with managed drawdowns. The system maintains discipline in entry and exit execution while adapting to different market volatilities. Trade frequency balances opportunity capture with risk exposure management.
Supply and Demand Power implements a moderate risk profile with configurable parameters for different trading styles. The system uses stop losses on all positions and employs dynamic position sizing based on account equity. Recommended minimum account size ensures proper risk distribution.
Installing Supply and Demand Power on MT4 requires copying the EA file to your platform's Experts directory. After restart, attach to appropriate charts and configure risk parameters. Always backtest with historical data before live deployment.
Two simulated Strategy Tester scenarios with different risk profiles. Modelled illustrative data — not live results and not a hands-on backtest of this vendor's EA.
| Metric | Supply and Demand Power | Scalperology Ai | Breakopedia Ai | Trendopedia Ai | GoldStrike AI | NightOwl AI | SmartMoney AI | SessionSniper AI | Newsflow AI | PropMaster AI | EASY OrderFlow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Instruments | — | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD | 17 pairsForex Majors EURUSDGBPUSDAUDUSDNZDUSDUSDCADUSDJPYUSDCHF Forex Crosses AUDJPYEURAUDEURGBPEURJPYEURNZD Metals & Crypto XAUUSDXAGUSDXAUEURXAGAUDXBTUSD |
| Win Rate | — | 67% | 61% | 60% | 65% | 63% | — | — | — | — | — |
| Total Trades | — | 56,955 | 36,264 | 23,783 | 44,447 | 40,087 | — | — | — | — | — |
| Profit Factor | — | 1.71 | 1.11 | 1.12 | 1.64 | 1.34 | — | — | — | — | — |
| Active Accounts | — | 73 | 127 | 105 | 106 | 129 | — | — | — | — | — |
| Verified | — | live | live | live | live | live | |||||
| Price | $79 | Free Download | Free Download | Free Download | Free Download | Free Download | Free Download | Free Download | Free Download | Free Download | Free Download |
Same bots — pick how you test: partner live demo, cloud (no PC), or Strategy Tester. Step-by-step on our hub — $0 to start.
540 active accounts with verified results
Prefer to install right away? Free Download · or explore all trading robots
| Robot | Rating | Price | |
|---|---|---|---|
Scalperology Ai FxRobotEasy | Verified | Free Download → | View |
Breakopedia Ai FxRobotEasy | Verified | Free Download → | View |
Trendopedia Ai FxRobotEasy | Verified | Free Download → | View |
GoldStrike AI FxRobotEasy | Verified | Free Download → | |
NightOwl AI FxRobotEasy | Verified | Free Download → | |
SmartMoney AI FxRobotEasy | Verified | Free Download → | |
SessionSniper AI FxRobotEasy | Verified | Free Download → | |
Newsflow AI FxRobotEasy | Verified | Free Download → | |
PropMaster AI FxRobotEasy | Verified | Free Download → | View |
EASY OrderFlow FxRobotEasy | Verified | Free Download → | |
Supply and Demand Retest AlertMeryem Sabir | — | $30 | Review |
Supply and Demand Order BlocksIssam Kassas | Free | Review | |
Supply and Demand Zones Indicator in MT4Mehnoosh Karimi | — | $50 | Review |
Supply and Demand Dashboard PROBernhard Schweigert | $199 | Review | |
Supply and Demand Zones MT4Peter Mueller | Free | Review | |
SuperTrend VisualizerCatur Cipto Nugroho | — | $30 | Review |

William Harris
Founder & Lead Developer of FxRobotEasy
Chicago, USA · Since 2021
“I've been building things with code since middle school. I've been trading since university. The intersection of those two worlds — algorithms, markets, and the technology that connects them — is where I've spent the last fifteen years. FxRobotEasy is what happens when you refuse to stop until the thing you imagined actually works on a live broker account.”
Live results, settings guidance, and price-drop alerts for this EA — no spam, leave anytime.
Product data sourced from the MQL5 marketplace. Independent review by FxRobotEasy.